PTFE Corrugated Hose Size Chart
Standard molded PTFE corrugated hose sizes are available from small DN dimensions through large-diameter custom hose. Pitch, convolution profile, wall thickness, cuff ends and overall length can be produced to drawing.
Standard Nominal Sizes
| Nominal Size | ID Before Molding (mm) | ID After Molding (mm) | Wall Thickness (mm) |
|---|---|---|---|
| DN6 | Dimensions confirmed to the approved drawing; numerical references are withheld pending confirmation. | ||
| DN8 | 8 | 5 | 1 |
| DN9(1/4") | 9 | 6 | 0.5 |
| DN10 | 10 | 8 | 1 |
| DN13(3/8") | 13 | 10 | 1 |
| DN15 | 15 | 12.5 | 1.5 |
| DN16(1/2") | Dimensions confirmed to the approved drawing; numerical references are withheld pending confirmation. | ||
| DN20 | 20 | 14 | 1.5 |
| DN22(5/8") | 22 | 16 | 1.5 |
| DN25(3/4") | 25 | 20 | 1.5 |
| DN25(1") | 32 | 25 | 2 |
Large-Diameter References
| ID Before Molding (mm) | ID After Molding (mm) | Wall Thickness (mm) |
|---|---|---|
| 38 | 30 | 2 |
| 50 | 40 | 2 |
| 63 | 52 | 2 |
| 80 | 68 | 2 |
| 89 | 75 | 2 |
| 100 | 90 | 2 |
| 125 | 113 | 2.5 |
| 159 | 140 | 2.6 |
| 219 | 195 | 3 |
For diameters above DN100, helical winding is normally used. Single lengths up to 25 m can be manufactured subject to final design confirmation.
PTFE Hose Selection Guides
REAL FACTORY PRODUCTION
PTFE Corrugated Hose Forming Process
Workshop footage showing the initial production and corrugation-forming stages.



FACTORY EVIDENCE
Coiled Hose Packaging and Identification
PTFE corrugated hoses are coiled, protected and grouped by specification before shipment. Send the required ID, OD, length, end configuration and quantity for review.
Send Dimensions or a Drawing →


